// track record
Every signal logged. Audited monthly.
Trading summary statistics by rank across the NASDAQ & NYSE universe and the microcap universe, under both a stop-loss constrained (low risk) and unconstrained (high risk) regime. Past performance does not guarantee future results.
NASDAQ & NYSE Universe
LOW RISK
Trading summary by rank
| Number of trades | 1,184 |
| Assessment period (days) | 121 |
| % TP level reached | 18.83% |
| % SL level reached | 74.32% |
| % Trade still open | 6.84% |
| Average TP time (trading days) | 4.8382 |
| Average Profit (%) on TP trades | 33.017 |
| Average SL time (trading days) | 1.8686 |
| Average Loss (%) on SL trades | -8.191 |
HIGH RISK (no SL constraint)
Trading summary by rank
| Number of trades | 1,184 |
| Assessment period (days) | 121 |
| % TP level reached | 39.44% |
| % Trade still open | 60.56% |
| Average TP time (trading days) | 8.1451 |
| Average Profit (%) on TP trades | 36.3931 |
NASDAQ & NYSE Universe — Microcaps
LOW RISK
Trading summary by rank
| Number of trades | 510 |
| Assessment period (days) | 108 |
| % TP level reached | 26.47% |
| % SL level reached | 51.37% |
| % Trade still open | 22.16% |
| Average TP time (trading days) | 10.5812 |
| Average Profit (%) on TP trades | 20.4064 |
| Average SL time (trading days) | 7.2079 |
| Average Loss (%) on SL trades | -12.477 |
HIGH RISK (no SL constraint)
Trading summary by rank
| Number of trades | 510 |
| Assessment period (days) | 108 |
| % TP level reached | 40.39% |
| % Trade still open | 59.61% |
| Average TP time (trading days) | 12.7472 |
| Average Profit (%) on TP trades | 23.3613 |
Figures as of July 2026. Report dated 30/07/2026, market data as of 29/07/2026. TP = take profit, SL = stop loss. Not financial advice.
